 |
RIAA Radar Charts: Opera & Vocal: Operettas
The top 10 operetta albums on Amazon.com. Updated every day.
|  |
|
ALL ALBUMS
|
| 1. |  | | Album detailFind similar RIAA-free albums |
| 2. |  | | Album detailFind similar RIAA-free albums |
| 3. |  | | Album detailFind similar RIAA-free albums |
| 4. |  | | Album detailFind similar RIAA-free albums |
| 5. |  | | Album detailFind similar RIAA-free albums |
| 6. |  | | Artist: | Giacomo Puccini, Giuseppe Verdi, Léo Delibes, Georges Bizet, Umberto Giordano, Wolfgang Amadeus Mozart, Richard Wagner, Gioachino Rossini, Alfredo Catalani, Jacques Offenbach, Ruggiero Leoncavallo, Charles Gounod, Gaetano Donizetti, Pietro Mascagni, Antonin Dvorak, Richard Bonynge, Herbert von Karajan, Alberto Erede, Lamberto Gardelli, Giuseppe Patane, John Mauceri, Zubin Mehta, Charles Dutoit, Gyorgy Fischer, Riccardo Chailly, Istvan Kertesz, Leone Magiera, Evelino Pido, Gianandrea Gavazzeni, Renée Fleming, Cecilia Bartoli, Luciano Pavarotti, Jussi Bjorling, Renata Tebaldi | | Title: | The #1 Opera Album | | Label: | Decca | | Radar: |
|
| Album detailFind similar RIAA-free albums |
| 7. |  | | Album detailFind similar RIAA-free albums |
| 8. |  | | Album detailFind similar RIAA-free albums |
| 9. |  | | Album detailFind similar RIAA-free albums |
| 10. |  | | Artist: | Giacomo Puccini, Mirella Freni, Luciano Pavarotti, Berlin Philharmonic Orchestra, Herbert von Karajan, Elizabeth Harwood, Rolando Panerai, Nicolai Ghiaurov | | Title: | Puccini - La Bohème / Freni, Pavarotti, Harwood, Ghiaurov, Karajan | | Label: | Decca | | Radar: |
|
| Album detailFind similar RIAA-free albums |
|  |
|
|  |